Product Details:
Payment & Shipping Terms:
|
| Product Name: | Office Jacquard Roller Blinds | Material: | Fabric,100%polyester |
|---|---|---|---|
| Style: | Venetian | Pattern: | Horizontal |
| Type: | Roller | Installation Type: | Built-in |
| Applicable Window Type: | French Window | Opening And Closing Method: | Upper And Lower Biparting Open |
| Width: | 2.5m 2.8m | Shading Rate: | 100% |
| High Light: | Built In Jacquard Roller Blinds,French Window Jacquard Roller Blinds,2.8m room darkening horizontal blinds |
||
China Supplier High Quality 100% polyester jacquard blackout window roll blinds fabric for roller blinds
Jacquard rolling fabric ,100% polyester fabric . Unique design .Customized width and colors .MOQ will be 800m/color. Delivery time 35days-40days. Only blackout jacquard,also can be made fire-proof
technology.
High Quality 100% polyester jacquard blackout window roll blinds fabric for roller blinds
| Material | 100% Polyester |
| Width | 2.5m 2.8m |
| Colors | Jacquard color, or customised color |
| Feature | 1. any color is ok, semi blackout and Blackout, simple style 2. color fastness : 4-6 grade 3. use the prefect size to coating |
| Use | Office , home, school, hotel, home furnishing, Curtain, etc. |
| Weight | 350±5%(g/m2) |
| Shading Rate | 100% blackout |
| Color Fastness | ≥4-6 grade |
| Factory Advantages |
1. A big factory specially produce various kinds of fabric for blinds for 20 years. 2. Having processional quality inspector to confirm the products quality well. |
| MOQ | 100m for stock color, 800m for custom color and width. |
| Payments | 30% in advance, the balance should be paid after goods ready. |
| Delivery Time | 30 days after receiving your deposit at most |
| Packaging |
Fabric: 30m to 50m per roll, each roll packed in a hard carton tube ,Or customerized Ready made blinds: inner with PET box, outside with carton box |




![]()
![]()
![]()
![]()
Other Products
| Factory Roller Blinds Fabric Specification | ||||||
| Item No. | Composition | Weight | Width | Shading Rate | Roll Length | Grade |
| 7012 | 100% Polyester | 300±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 7018 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 7020 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
| 7021 | 100% Polyester | 275±10g/㎡ | 2.0m 2.3m | 99% | 40m | Economical |
| 7030 | 100% Polyester | 190±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8011 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
| 8012 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8015 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8016 | 100% Polyester | 160±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8017--1/14 | 100% Polyester | 195±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8017--15/26 | 100% Polyester | 260±10g/㎡ | 2.0m 2.3m | 90% | 40m | Economical |
| 8018 | 100% Polyester | 330±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8020 | 100% Polyester | 340±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8021 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Economical |
| 8022 | 100% Polyester | 250±10g/㎡ | 2.0m 2.3m | 85% | 40m | Economical |
| 8023 | 100% Polyester | 280±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8025 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8026 | 100% Polyester | 245±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8029 | 100% Polyester | 215±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 8030 | 100% Polyester | 210±10g/㎡ | 2.0m 2.3m | 80% | 40m | Economical |
| 1001 | 100% Polyester | 370±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1002 | 100% Polyester | 380±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1003 | 100% Polyester | 270±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| 1005 | 100% Polyester | 322±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| 1006 | 100% Polyester | 420±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1008 | 100% Polyester | 290±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1011 | 100% Polyester | 320±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1012 | 100% Polyester | 220±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| 1018 | 100% Polyester | 430±10g/㎡ | 2.0m 2.3m | 100% | 40m | Upscale |
| 1019 | 100% Polyester | 230±10g/㎡ | 2.0m 2.3m | 90% | 40m | Upscale |
| The largest width can be made 3.0m.Delivery time: 25-30days Customized color available | ||||||
The company always adhere to the "customer demand oriented, product quality based, innovative development" as the characteristics of the business philosophy, and you are willing to work together for a better tomorrow.

1. Q:Can I choose the designs of curtain by myself?
A:Of course,you can,we provide OEM service to you,we can produce all kinds of curtains according to your requirement.
2. Q:Are the sample of curtains free?
A:Yes,it is free,but you need to pay the freight of it.
3. Q:If I have a small quantity order,can you accept?
A:Yes,the importance for us is to building a long business relationship,so there is no difference between big or small order.We will try our best to help you.
4. Q:How about the payment?
A:30% T/T deposit, balance after goods are ready.
![]()
Contact Person: Joana Qin
Tel: +8615866590795